Our publications section gathers articles and presentations related to models and applications of the CIVA Software, issued from different international conferences.
The content of these publications is for your information only, and cannot be used without the permission of their author(s).
To access publications related to a conference, you can run a search by selecting one or several criteria below.
2024
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
Norwegian NDT Conference | TraiNDE: Simulators for NDT | F. Foucher (EXTENDE) | ||
WCNDT | Hybrid & surrogate models - New trends and applications of simulation software for NDT | F. Foucher (EXTENDE) | ||
eJNDT | CIVA as an Aid to Understanding Ultrasonic Anisotropy in Steel | E. Ginzel (University of Waterloo) | ||
Norwegian NDT Conference | CIVA: Modelling for NDT | F. Foucher (EXTENDE) | ||
eJNDT | CIVA Modelling Module for Zonal Discrimination Method Part 2 - System Qualification Aspects | E. Ginzel (University of Waterloo) D. Stewart (Simply AUT) | ||
AEND | Simulating for Innovation: Exploiting the Capabilities of Simulation in Non-Destructive Testing | S. Le Berre (CEA) | ||
WCNDT | Hybridize experimental and simulated signals to accelerate the creation of database for virtual training tools of UT operators | B. Puel (EXTENDE) |
2023
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
ECNDT | Performance demonstration of AUT Pipeline girth welds using simulation and the new CIVA AUT Pipeline software | S. Le Berre (CEA) | ||
eJNDT | Benefits of Non-Destructive Evaluation and Probabilistic Damage Tolerance Cosimulation for Fracture Risk Reduction | F. Foucher (EXTENDE) | ||
ECNDT | A POD approach by simulation of an industrial ultrasonic inspection | B. Dupont (CETIM) F. Foucher (EXTENDE) | ||
eJNDT | CIVA Modelling Module for Zonal Discrimination Method - Part 1 - Calibration Block | E. Ginzel (University of Waterloo) | ||
ECNDT | Using modelling and metamodels for reliability studies in NDE | F. Foucher (EXTENDE) M. Burrowes (UFRJ) E. Ginzel (MRI) | ||
COFREND | Une approche POD par simulation d’un contrôle ultrasonore industriel | B. Dupont (CETIM) F. Foucher (EXTENDE) | ||
ECNDT | AI-based and model assisted diagnostic for ultrasonic TFM weld inspection | S. Le Berre (CEA) | ||
eJNDT | Stage 1 Round-Robin Report: On the Use of Total Focusing Method for Sizing Flaws in Assessing Probability of Detection | M. Burrowes (UFRJ) E. Ginzel (University of Waterloo) | ||
COFREND | Apports d’une cosimulation “END – Tolérance aux dommages” dans la réduction des risques de rupture | F. Foucher (EXTENDE) | ||
NDTiC | Interpolated Plane Wave Imaging (IPWI): Overcoming Spatial Aliasing | R. H. Herrera (UT Quality Inc.) | ||
NDT in Canada | The Benefits of NDT Simulators | S. D'Auria | ||
eJNDT | CIVA Modelling Module for Zonal Discrimination Method - Guidance on configuring volumetric targets for AUT | E. Ginzel (University of Waterloo) D. Stewart (Simply AUT) | ||
COFREND | Evaluation and Simulation of HTHA Damaged Specimen using UT Advanced Techniques | B. Clausse (EXTENDE) |
2022
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
NDT CE | Application of simulation software for NDT in Civil Engineering | F. Foucher R. Fernandez (EXTENDE) D. Algernon (SVTI) S. Leberre N. Leymarie V. Dorval (CEA) |
2021
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
NDT&CM | A Simulation Platform for Structural Health Monitoring | F. Foucher B. Clausse R. Fernandez (EXTENDE) O. Mesnil A. Recoquillay (CEA) |
2020
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
US CIVA Meeting | Ultrasonic Inspection: Transducer Design for Forging Inspection | R. Shaffer (Sensor Networks, Inc.) | ||
NDT in Aerospace | Student Challenge - Numerical Simulation of Additively Manufactured Metal Component | M. Papanaboina D. Cirtautas A. Asokkumar (Kaunas Technological Univeristy) | ||
US CIVA Meeting | Simulation of Ultrasonic Inspection of Composites Using CIVA FIDEL | J. Aldrin (Computational Tools) | ||
US CIVA Meeting | Simulations of Coarse grained Materials | R. Jacob (PNNL) | ||
US CIVA Meeting | Ultrasonic Inspection: Transducer Design for Bolt Inspection | T. Jenkins (Sensor Networks, Inc.) |
2019
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
AIP | Validation of spectral finite element simulation tools dedicated to guided wave based structure health monitoring | O. Mesnil (CEA) | ||
MUSCAD | Validation of an ultrasonic characterization technique for anisotropic materials | S. Chatillon M. Darmon N. Leymarie (CEA LIST) B. Clausse D. Elbaz S. Bannouf (EXTENDE) B. Mascaro P. Guy (INSA Lyon) | ||
International journal for numerical methods in engineering | A macro-element strategy based upon spectral finite elements and mortar elements for transient wave propagation modeling. Application to ultrasonic testing of laminate composite materials | A. Imperiale (CEA) |
2018
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
NDT.net | Modelling probe wedge and pipe geometry as critical parameters in pipe girth weld ultrasonic inspections using CIVA simulation software | E. Ginzel (MRI) | ||
ASNT Aero | New tools in CIVA for Model Assisted Probability of Detection (MAPOD) to support NDE reliability studies | F. Foucher R. Fernandez (EXTENDE) P. Calmon S. Le Berre (CEA) | ||
ECNDT | Automatic analysis and weld indications classification on TFM acquisitions | R. Fernandez S. Lonné (EXTENDE) S. Le Berre (CEA) Y. Radovic (Ocean Breeze) | ||
ECNDT | Feasibility study of the characterization of planar defects in a circular weld with TFM | S. Bannouf S. Lonné (EXTENDE) C. Gibert L. De Roumilly (EDF) | ||
Ultrasonic Modeling and Simulation of Cast Austenitic Stainless Steel | J. Beach (EPRI) B. Clausse (EXTENDE) | |||
ECNDT | An overview of validation campaigns of the CIVA simulation software | F. Foucher S. Lonné (EXTENDE) S. Mahaut G. Toullelan (CEA) | ||
JSDNI | Realistic modeling of austenitic welds ultrasonic inspection | P. Guy (INSA Lyon) |
2017
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
BINDT | Validation of the simulation software CIVA UT in separated transmit/receive configurations | F. Foucher (EXTENDE) | ||
COFREND | Validation du logiciel CIVA UT dans des configurations Emission/Réception séparées | S. Lonné (EXTENDE) | ||
CINDE | Structural UT: Variables Affecting Attenuation and Review of the 2 dB per Inch Model | P. Holloway | ||
NDE-Reliability | A Reliability Study of Phased Array Ultrasonic Inspections Applied to Aluminothermic Welds in Rails | M. Carboni | ||
COFREND | Simulation d’un contrôle par GMR de pièces aluminium | F. Foucher (EXTENDE) | ||
QNDE | Fundamentals of angled-beam ultrasonic NDE for potential characterization of hidden regions of impact damage in composites | J. Aldrin (Computational Tools) | ||
COFREND | Etude de faisabilité de la caractérisation par FMC/FTP de défauts plans dans une soudure circulaire | S. Bannouf (EXTENDE) |
2016
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
WCNDT | RT Modelling for NDT Recent and Future Developments in the CIVA RT/CT Module | R. Fernandez L. Clément (EXTENDE) D. Tisseur R. Guillamet M. Costin C. Vienne V. Colombie (CEA) | ||
WCNDT | A New Detectability Criterion for Conventional Radiography | D. Tisseur | ||
QNDE | PAUT inspection of copper canister: Structural attenuation and POD formulation | A. Gianneo M. Carboni (Politecnico di Milano) C. Mueller (BAM) U. Ronneteg (SKB) | ||
ICT | CIVA CT, an advanced simulation platform for NDT | M. Costin D. Tisseur C. Vienne R. Guillamet H. Banjak N. Bhatia (CEA) R. Fernandez (EXTENDE) | ||
WCNDT | A modeling study of the SLOFEC Eddy Current system | F. Foucher A. Kalai (EXTENDE) W. Kelb S. Ramadan (KONTROLL TECHNIK) J. Delemontez (EDF) | ||
WCNDT | On Non-Maximizable Ultrasonic Responses and POD Curves | M. Carboni (Politecnico di Milano) S. Cantini (Lucchini RS) | ||
WCNDT | Simulation of NDT Inspection in 3D Elastic Waveguide Involving Arbitrary Defect | V. Baronian K. Jezzine (CEA) | ||
WCNDT | New Possibilities of Simulation Tools for NDT and Applications | F. Foucher R. Fernandez S. Lonné (EXTENDE) S. Le Berre (CEA) | ||
WCNDT | Simulation of ultrasonic inspections of composite structures in the CIVA software platform | K. Jezzine D. Ségur (CEA) R. Ecault N. Dominguez (AIRBUS GROUP INNOVATIONS) | ||
WCNDT | First Validation of CIVA RT Module with a Linear Accelerator in a Nuclear Context | D. Tisseur | ||
WCNDT | A tool for insertion of simulated flaws on real acquisition files | S. Bannouf S. Lonné P. Dubois (EXTENDE) |
2015
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
AIPND | Strumenti avanzati basati sulla simulazione per l'analisi dei dati a ultrasuoni | D. Elbaz S. Bannouf F. Foucher P. Dubois (EXTENDE) S. Le Berre (CEA) | ||
ICNDE | Advanced Tools based on Simulation for Analysis of Ultrasonic Data | S. Bannouf S. Lonné (EXTENDE) F. Grassin S. Le Berre D. Roue (CEA) | ||
MINDTCE | Single Sided Weld Inspection using Advanced Ultrasonic Methods | Dheeraj P RAVICHANDRAN Shaik K MOHIUDDIN Mohsin ISMAIL | ||
AEND | Herramienta Avanzadabasada en la Simulacion Para el Analisis de Datos Ultrasonicos | R. Fernandez S. Bannouf P. Dubois F. Foucher (EXTENDE) S. Le Berre (CEA) | ||
NDT World Review | Simulation Study to Improve the Detection of Planar Defects Located Under Shrinkage Cavities | S. Bannouf S. Lonné F. Foucher (EXTENDE) J. Delemontez L. Chappaz (EDF) | ||
AIPND | Controllo Ultrasonoro di Recipienti in Rame per lo Stoccagio finale di rifiuti nucleari: Attenuzione strutturale ed elaborazione di curve POD | A. Gianneo M. Carboni (Politecnico di Milano) C. Müller (BAM) U. Ronneteg (SKB) |
2014
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
ECNDT | Cofrend Working Group "Eddy Current NDT modeling" - Benchmarks for validating and improving simulation codes acceptation | F. Foucher (EXTENDE) L. Maurice (EDF Ceidre) C. Reboud (CEA) T. Sollier (IRSN) P. Thomas (EDF R&D) F. Deneuville (Vallourec) | ||
QNDE | Recent modelling advances for ultrasonic TOFD inspections | M. Darmon A. Ferrand V. Dorval S. Chatillon (CEA) S. Lonné (EXTENDE) | ||
COFREND | Etude par simulation sur la détection de défauts dans un réseau de retassures | S. Lonné S. Bannouf F. Foucher (EXTENDE) J. Delemontez L. Chappaz (EDF) | ||
ECNDT | Ultrasonic Weld propagation in dissimilar metal welds - Simulation and comparison with experimental results | A. Gardahaut H. Lourme F. Jenson (CEA) S. Lin M. Nagai (CRIEPI) | ||
ECNDT | Simulation study for the crack detection under shrinkage cavities | S. Bannouf S. Lonné F. Foucher (EXTENDE) J. Delemontez L. Chappaz (EDF) | ||
QNDE | Experiment vs simulation RT WFNDEC 2014 benchmark: CIVA results | D. Tisseur M. Costin B. Tattoni A. Vabre (CEA) G. Cattiaux T. Sollier (IRSN) | ||
COFREND | Développement et validation d'outils de simulation pour le contrôle ultrasonore de soudures austénitiques | S. Bannouf D. Elbaz (EXTENDE) B. Chassignole (EDF R&D) N. Leymarie (CEA LIST) P. Recolin (DCNS) | ||
ECNDT | Validation of simulation tools for ultrasonic inspection of austenitic welds in the framework of the MOSAICS project | D. Elbaz S. Bannouf (EXTENDE) B. Chassignole (EDF R&D) N. Leymarie (CEA LIST) P. Recolin (DCNS) |
2013
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
BINDT | Automation of simulation supported POD computations with CIVA for power generation industry | S. Lonné J. Gaine F. Foucher (EXTENDE) S. Laborde A. Heger K.T. Steigleder (ALSTOM) | ||
OJA (Open Journal of Acoustics) | Main features of a complete Ultrasonic measurement model: Formal aspects of modeling of both transducers radiation and Ultrasonic flaws responses | M. Darmon S. Chatillon (CEA) | ||
EAWNDE | Validation of the rotating UT probe for in-service inspections of freight solid axles by means of the MAPOD approach | M. Carboni (Politecnico di Milano) S. Cantini (Lucchini RS) C.Gilardoni (Gilardoni) | ||
ICNDE | Experimental study for the validation of CIVA predictions in TOFD inspections | R. Raillon G. Toullelan M. Darmon (CEA) S. Lonné (EXTENDE) | ||
AIPND | Pobabilità di rilevazione di difetti in assili cavi mediante borosonda | M. Carboni S. Beretta (Politecnico di Milano) S. Cantini (Lucchini RS) C. Gilardoni (Gilardoni) | ||
COTEQ | New applications of the NDT simulation platform CIVA | F. Foucher R. Fernandez (EXTENDE) | ||
ICNDE | Tube support plate clogging and secondary side deposit: performance evaluation using simulation and site results | N. Le Lostec Y. Kernin C. Ferréa J. Martens (AREVA NDE Solutions) D. Dumay (EDF Ceidre) | ||
AIPND | Validazione mediante approccio MAPOD della tecnica “Sonda rotante” applicata al controllo UT di assili pieni | M. Carboni (Politecnico di Milano) S. Cantini (Lucchini RS) C.Gilardoni (Gilardoni) | ||
BINDT | 3D modelling of Utrasonic Testing of austenitic welds | B. Chassignole (EDF R&D) P. Recolin (DCNS) N. Leymarie (CEA) D. Elbaz (EXTENDE) P. Guy (INSA Lyon) G. Corneloup C. Gueudre (Univ. Aix-Marseille) | ||
AIPND | Nuove applicazioni del software di simulazione CIVA per i Controlli Non Distruttivi | D. Elbaz R. Fernandez F. Foucher (EXTENDE) | ||
QNDE | Ultrasonic Inspection of Adhesive Joints of Composite Pipelines | P. Duarte De Almeida J. Marcos Alcoforado Rebello G. Ribeiro Pereira (UFRJ) S. Damasceno Soares (Petrobras CENPES) R. Fernandez (EXTENDE) | ||
EAWNDE | Probability of detection of Ultrasonic in-service inspection of hollow axles | M. Carboni S. Beretta (Politecnico di Milano) S. Cantini (Lucchini RS) C. Gilardoni (Gilardoni) |
2012
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
ICNDE | Validation of CIVA RT in a nuclear context | D. Tisseur B. Rattoni (CEA) G. Cattiaux T. Sollier (IRSN) | ||
WCNDT | Validation of CIVA Ultrasonic simulation in canonical configurations | R. Raillon G. Toullelan P. Calmon M. Darmon (CEA) S. Lonné (EXTENDE) | ||
QNDE | Forming non-diffracting beams using a 2D matrix phased array probe | J. Menges (MTU Aero Engines) | ||
WCNDT | A “Model Assisted Probability Of Detection” approach for Ultrasonic inspection of railway axles | M. Carboni (Politecnico di Milano) S. Cantini (Lucchini RS) | ||
Journée technique "Composite" | Contribution de la simulation numérique à l’inspection UT des pièces composites | F. Foucher S. Lonné (EXTENDE) N. Dominguez S. Mahaut N. Leymarie (CEA) | ||
Validation of Civa 10 RT module in a nuclear context, for dissimilar metal weld | D. Tisseur | |||
WCNDT | Simulation of Ultrasonic Guided Waves inspection in CIVA software platform | B. Chapuis K. Jezzine V. Baronian D. Ségur A. Lhemery (CEA) | ||
WCNDT | Application of Eddy Currents to the inspection of fatigue-corroded railway axles | M. Carboni (Politecnico di Milano) S. Cantini (Lucchini RS) | ||
"Composite" Seminar | Contribution of numerical simulation to composite parts UT inspections | F. Foucher S. Lonné (EXTENDE) N. Dominguez S. Mahaut N. Leymarie (CEA) | ||
WCNDT | Applications and recent evolutions of the CIVA simulation platform | F. Foucher P. Dubois (EXTENDE) | ||
ASNT | Validation of simulation of pipeline girth welds Inspection | F. Foucher P. Dubois (EXTENDE) V. Gaffard A. Courbot H. Godinot H. Romazzotti (TOTAL) | ||
Journée technique "Ondes Guidées" | Simulation du contrôle par Ondes Guidées dans CIVA | N. Dominguez B. Chapuis (CEA) | ||
WCNDT | CIVA Computed Tomography Modeling | R. Fernandez (EXTENDE) M. Costin D. Tisseur A. Lévèque S. Legoupil (CEA) | ||
ASNT | NDT performance demonstration using simulation | N. Dominguez F. Jenson (CEA) P. Dubois F. Foucher (EXTENDE) |
2011
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
AEND | Ultimas mejoras de la plataforma de simulación CIVA y sus aplicaciones | R. Fernandez F. Doucher (EXTENDE) S. Mahaut (CEA) | ||
MATEST | A new perspective for the interpretation of Ultrasonic responses and its consequences in the determination of POD curves | M. Carboni (Politecnico di Milano) | ||
COFREND | Dernières avancées de la plateforme de simulation CIVA et applications | F. Foucher R. Fernandez (EXTENDE) F. Jenson (CEA) | ||
BINDT | Eddy Current inspection modelling of the elbow of a steam generator tube wuth the finite elements software FLUX® | F. Foucher (EXTENDE) B. Lavie E. Toudic (DCNS) | ||
COFREND | Simulation d'un contrôle par sonde axiale d'une épingle de tube GV par l'intermédiaire du logiciel éléments finis FLUX® | B. Lavie E Toudic (DCNS) F. Foucher P. Bastin (EXTENDE) | ||
CINDE | Recent evolutions of the CIVA simulation platform and applications | F. Foucher R. Fernandez P. Dubois (EXTENDE) | ||
AIPND | Esperimenti e simulazioni numeriche Ultrasonore per un’efficace derivazione delle curve POD di assili ferroviari | M. Carboni (Politecnico di Milano) | ||
QNDE | Preliminary validation of CIVA RT in a nuclear context | D. Tisseur F. Buyens (CEA) G. Cattiaux T. Sollier (IRSN) |
2010
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
INSIGHT (Journal) | Coping with failed elements on an array: a modelling approach to the technical justification | C. Nageswaran (TWI) | ||
ECNDT | Scatter calculations in Radiographic modelling | A. Schumm (EDF) P. Duvauchelle J. Giot V. Kaftandjian (INSA) J. Tabary (CEA) R. Fernandez (EXTENDE) Q. Mistral (SNECMA) | ||
QNDE | Simulation supported POD: Methodology and HFET validation case | F. Jenson E. Iakovleva (CEA) N. Dominguez (EADS) | ||
ASNT | Ultrasonic phased array inspection for an isogrid structural element with cracks | D. J. Roth R. P. Tokars (NASA) R. E. Martin (Cleveland Univ.) R. W. Rauser (Toledo Univ.) J. C. Aldrin (Computational Tools) E. J. Schumacher (MAGSOFT) | ||
QNDE | A hybrid volume integral-finite elements approach for the simulation of Eddy Current inspection of steam generator tubes in the region of quadrifoiled support plate | A. Skarlatos C. Gilles-Pascaud G. Pichenot (CEA) G. Cattiaux T. Sollier (IRSN) | ||
ECNDT | Simulation of Ultrasonic, Eddy Current and Radiographic techniques within the CIVA software platform | P. Dubois S. Lonné (EXTENDE) F. Jenson S. Mahaut (CEA) | ||
QNDE | Simulation of inspections of elastic waveguides of arbitrary section containing arbitrary local discontinuities or defects | A. Lhemery K. Jezzine V. Baronian (CEA) AS. Bonnet-Ben-Dhia (POEMS) |
2009
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
BINDT | Improvement of electronic focalization and consideration of material characteristics for numerical and experimental studies of phased array technique | B. Dupont F. Zhang H. Walaszek (CETIM) | ||
EUROJOIN 7 | Assessment of safe life inspection intervals for forged axles/rotors: The influence of in service NDT reliability (POD Curve) | S. Cantini G. Patelli (Lucchini RS) S. Beretta M. Carboni (Politecnico di Milano) | ||
ASNT | Ultrasonic phased array inspection simulations of welded components at NASA | D. J. Roth R. P. Tokars (NASA) R. E. Martin (Cleveland Univ.) R. W. Rauser (Toledo Univ.) J. C. Aldrin (Computational Tools) E. J. Schumacher (MAGSOFT) | ||
ICNDE Nuclear | Influence of stress corrosion crack morphology on ultrasonic examination performances | O. Dupond T. Fouquet (EDF) J. Tirira (CEA) |
2008
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
WCNDT | Modelling of Eddy Current inspections with CIVA | C. Gilles-Pascaud D. Premel C. Reboud A. Skarlatos G. Pichenot (CEA) |
2007
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
ICNDE | Modeling of Ultrasonic Testing for inspection of nodular cast iron insert | J. Pitkanen (POSIVA) M. Sarkimo (VTT) S. Lonné (CEA) |
2006
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
ECNDT | Validation of CIVA simulation tools for Ultrasonic inspection in realistic configuration | S. Mahaut S. Lonné L. De Roumilly (CEA) G. Cattiaux (IRSN) |
2005
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
COFREND | Simulation du CND CF avec FLUX® et CIVA® | F. Foucher X. Brunotte A. Kalai Y. Lefloch (CEDRAT) G. Pichenot D. Premel (CEA) | ||
QNDE | Ultrasonic field computation into multilayered composite materials using a homogeneization method based on ray theory | S. Deydier N. Gengembre P. Calmon (CEA) V. Mengeling O. Petillon (EADS) |
2004
Conference | Title | Lang | Author(s) | Download |
---|---|---|---|---|
QNDE | Development of a 3D Electromagnetic model for Eddy Current tubing inspection: Application to steam generator tubing | G. Pichenot D. Premel T. Sollier (CEA) V. Maillot (IRSN) | ||
QNDE | Modeling of Ultrasonic attenuation in unidirectional fiber reinforced composites combining multiple-scattering and viscoelastic losses | S. Lonné A. Lhemery P. Calmon (CEA) S. Biwa (Nagoya Univ.) F. Thevenot (DASSAULT) |